![]() | STIRLING FAMILY |
| Home | Contact | Statistics | Index |
Family of Andrew STIRLING and Jessie MINTY
![]() |
| Husband: | Andrew STIRLING (1866- ) | |
| Wife: | Jessie MINTY (1863?-1953?) | |
| Children: | Mary Ann STIRLING (1888?- ) | |
| George Minty STIRLING (1889-1985) | ||
| Andrew STIRLING (1893-1972) | ||
| Jessie Helen STIRLING (1898?- ) | ||
| Marriage | 1 Jun 1887 | |
Husband: Andrew STIRLING
![]() |
||
| Name: | Andrew STIRLING | |
| Sex: | Male | |
| Father: | William STIRLING (1840-1870) | |
| Mother: | Marion SMITH (1843?-1895) | |
| Birth | 16 Oct 1866 | Monquhitter |
| Occupation | 1891 census: coster in New Deer. Later farmer at Corsegigt | |
Wife: Jessie MINTY
![]() |
||
| Name: | Jessie MINTY | |
| Sex: | Female | |
| Father: | George MINTY ( - ) | |
| Mother: | Mary KELLIE? ( - ) | |
| Birth | 1863 (app) | |
| Death | 1953 (app) | |
Child 1: Mary Ann STIRLING
| Name: | Mary Ann STIRLING | |
| Sex: | Female | |
| Spouse: | James MITCHELL ( - ) | |
| Birth | 1888 (app) | |
Child 2: George Minty STIRLING
![]() |
||
| Name: | George Minty STIRLING | |
| Sex: | Male | |
| Spouse: | Christina PATERSON (1890-1963) | |
| Birth | 11 Nov 1889 | |
| Occupation | farmer at Nether Corsgight | |
| Death | 16 Feb 1985 | |
Child 3: Andrew STIRLING
![]() |
![]() |
|||
| Name: | Andrew STIRLING | |
| Sex: | Male | |
| Spouse: | Alice MCKAY ( - ) | |
| Birth | 16 Jan 1893 | |
| Occupation (1) | "until spring 1919" | Builder; New England |
| Occupation (2) | 1919 | joiner, later builder; New Deer, Aberdeenshire |
| Death | 1972 | |
Child 4: Jessie Helen STIRLING
| Name: | Jessie Helen STIRLING | |
| Sex: | Female | |
| Nickname: | Ella | |
| Spouse: | William FERGUSON ( - ) | |
| Birth | 1898 (app) | |
Note on Husband: Andrew STIRLING
1891 census: Andrew and Jessie living at Main Street, New Deer with first 2 children and Jessie's father, listed as a retired farmer.