![]() | STIRLING FAMILY |
| Home | Contact | Statistics | Index |
Family of George SCROGGIE and Maggie Ann CRAN
| Husband: | George SCROGGIE ( - ) | |
| Wife: | Maggie Ann CRAN ( - ) | |
| Children: | Maggie Bella SCROGGIE (1911-2004) | |
| George Allan SCROGGIE (1918-1999) | ||
| Marriage | 21 Dec 1914 | Old Deer |
Husband: George SCROGGIE
| Name: | George SCROGGIE | |
| Sex: | Male | |
| Father: | George SCROGGIE (1848-1899) | |
| Mother: | Janet STIRLING (1844-1924) | |
| Birth | "1871?" | New Hills |
Wife: Maggie Ann CRAN
| Name: | Maggie Ann CRAN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Maggie Bella SCROGGIE
| Name: | Maggie Bella SCROGGIE | |
| Sex: | Female | |
| Spouse: | ROBERTSON ( - ) | |
| Birth | 1911 | Old Deer |
| Death | 2004 | Peterhead |
Child 2: George Allan SCROGGIE
| Name: | George Allan SCROGGIE | |
| Sex: | Male | |
| Birth | 1918 | Old Deer |
| Death | 1999 | Peterhead |